Straighthold Investment Group, Inc.
Account: 1001948681 |
Name: Forexsignal30.com |
Currency: USD |
Leverage: 1:1000 |
2013 August 29, 09:40 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
92250097 | 2013.08.27 10:54 | balance | Deposit | 10 000.00 |
92250108 | 2013.08.27 10:54 | sell | 1.00 | gbpusd | 1.5533 | 0.0000 | 0.0000 | 2013.08.27 11:17 | 1.5517 | 0.00 | 0.00 | 0.00 | 160.00 |
92250248 | 2013.08.27 10:55 | sell | 1.00 | gbpusd | 1.5540 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 160.00 |
92250256 | 2013.08.27 10:55 | sell | 1.00 | gbpusd | 1.5538 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 140.00 |
92250260 | 2013.08.27 10:55 | sell | 1.00 | gbpusd | 1.5538 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 140.00 |
92250263 | 2013.08.27 10:55 | sell | 1.00 | gbpusd | 1.5538 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 140.00 |
92250266 | 2013.08.27 10:55 | sell | 1.00 | gbpusd | 1.5538 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 140.00 |
92250268 | 2013.08.27 10:55 | sell | 1.00 | gbpusd | 1.5536 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 120.00 |
92250269 | 2013.08.27 10:55 | sell | 1.00 | gbpusd | 1.5536 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 120.00 |
92250273 | 2013.08.27 10:56 | sell | 1.00 | gbpusd | 1.5537 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 130.00 |
92250280 | 2013.08.27 10:56 | sell | 1.00 | gbpusd | 1.5539 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 150.00 |
92250288 | 2013.08.27 10:56 | sell | 1.00 | gbpusd | 1.5537 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 130.00 |
92250305 | 2013.08.27 10:56 | sell | 2.00 | gbpusd | 1.5536 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 240.00 |
92250325 | 2013.08.27 10:56 | sell | 2.00 | gbpusd | 1.5534 | 0.0000 | 1.5524 | 2013.08.27 11:06 | 1.5524 | 0.00 | 0.00 | 0.00 | 200.00 |
92250334 | 2013.08.27 10:56 | sell | 2.00 | gbpusd | 1.5536 | 0.0000 | 1.5522 | 2013.08.27 11:07 | 1.5522 | 0.00 | 0.00 | 0.00 | 280.00 |
92250337 | 2013.08.27 10:56 | sell | 2.00 | gbpusd | 1.5535 | 0.0000 | 1.5522 | 2013.08.27 11:07 | 1.5522 | 0.00 | 0.00 | 0.00 | 260.00 |
92250340 | 2013.08.27 10:56 | sell | 2.00 | gbpusd | 1.5535 | 0.0000 | 1.5522 | 2013.08.27 11:07 | 1.5522 | 0.00 | 0.00 | 0.00 | 260.00 |
92250341 | 2013.08.27 10:56 | sell | 3.00 | gbpusd | 1.5535 | 0.0000 | 1.5522 | 2013.08.27 11:07 | 1.5522 | 0.00 | 0.00 | 0.00 | 390.00 |
92250345 | 2013.08.27 10:56 | sell | 3.00 | gbpusd | 1.5537 | 0.0000 | 1.5522 | 2013.08.27 11:07 | 1.5522 | 0.00 | 0.00 | 0.00 | 450.00 |
92250348 | 2013.08.27 10:56 | sell | 3.00 | gbpusd | 1.5537 | 0.0000 | 1.5522 | 2013.08.27 11:07 | 1.5522 | 0.00 | 0.00 | 0.00 | 450.00 |
92250351 | 2013.08.27 10:57 | sell | 3.00 | gbpusd | 1.5537 | 0.0000 | 1.5522 | 2013.08.27 11:07 | 1.5522 | 0.00 | 0.00 | 0.00 | 450.00 |
92250356 | 2013.08.27 10:57 | sell | 3.00 | gbpusd | 1.5537 | 0.0000 | 1.5522 | 2013.08.27 11:07 | 1.5522 | 0.00 | 0.00 | 0.00 | 450.00 |
92250361 | 2013.08.27 10:57 | sell | 3.00 | gbpusd | 1.5538 | 0.0000 | 1.5522 | 2013.08.27 11:07 | 1.5522 | 0.00 | 0.00 | 0.00 | 480.00 |
92254235 | 2013.08.27 11:20 | sell | 3.00 | usdjpy | 97.88 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 398.98 |
92254237 | 2013.08.27 11:20 | sell | 3.00 | usdjpy | 97.90 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 460.36 |
92254244 | 2013.08.27 11:21 | sell | 3.00 | usdjpy | 97.89 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 429.67 |
92254253 | 2013.08.27 11:21 | sell | 3.00 | usdjpy | 97.89 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 429.67 |
92254257 | 2013.08.27 11:21 | sell | 3.00 | usdjpy | 97.89 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 429.67 |
92254262 | 2013.08.27 11:21 | sell | 3.00 | usdjpy | 97.89 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 429.67 |
92254268 | 2013.08.27 11:21 | sell | 4.00 | usdjpy | 97.89 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 572.89 |
92254270 | 2013.08.27 11:21 | sell | 4.00 | usdjpy | 97.88 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 531.97 |
92254273 | 2013.08.27 11:21 | sell | 4.00 | usdjpy | 97.88 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 531.97 |
92254275 | 2013.08.27 11:21 | sell | 4.00 | usdjpy | 97.88 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 531.97 |
92254318 | 2013.08.27 11:22 | buy | 4.00 | eurusd | 1.3335 | 0.0000 | 1.3341 | 2013.08.27 11:45 | 1.3341 | 0.00 | 0.00 | 0.00 | 240.00 |
92254321 | 2013.08.27 11:22 | buy | 4.00 | eurusd | 1.3335 | 0.0000 | 1.3342 | 2013.08.27 12:13 | 1.3342 | 0.00 | 0.00 | 0.00 | 280.00 |
92254328 | 2013.08.27 11:22 | sell | 4.00 | usdjpy | 97.89 | 0.00 | 97.75 | 2013.08.27 12:39 | 97.75 | 0.00 | 0.00 | 0.00 | 572.89 |
92254336 | 2013.08.27 11:22 | sell | 4.00 | usdjpy | 97.90 | 0.00 | 97.76 | 2013.08.27 12:39 | 97.76 | 0.00 | 0.00 | 0.00 | 572.83 |
92254343 | 2013.08.27 11:23 | sell | 4.00 | usdjpy | 97.91 | 0.00 | 97.76 | 2013.08.27 12:39 | 97.76 | 0.00 | 0.00 | 0.00 | 613.75 |
92254350 | 2013.08.27 11:23 | sell | 4.00 | usdjpy | 97.91 | 0.00 | 97.60 | 2013.08.27 13:22 | 97.81 | 0.00 | 0.00 | 0.00 | 408.96 |
92254355 | 2013.08.27 11:23 | sell | 4.00 | usdjpy | 97.92 | 0.00 | 97.60 | 2013.08.27 13:22 | 97.81 | 0.00 | 0.00 | 0.00 | 449.85 |
92254361 | 2013.08.27 11:23 | sell | 4.00 | usdjpy | 97.93 | 0.00 | 97.60 | 2013.08.27 13:22 | 97.80 | 0.00 | 0.00 | 0.00 | 531.70 |
92254362 | 2013.08.27 11:23 | sell | 4.00 | usdjpy | 97.93 | 0.00 | 97.60 | 2013.08.27 13:22 | 97.80 | 0.00 | 0.00 | 0.00 | 531.70 |
92254409 | 2013.08.27 11:24 | buy | 4.00 | eurjpy | 130.62 | 0.00 | 130.70 | 2013.08.27 11:37 | 130.70 | 0.00 | 0.00 | 0.00 | 326.60 |
92254413 | 2013.08.27 11:24 | buy | 4.00 | eurjpy | 130.61 | 0.00 | 130.70 | 2013.08.27 11:37 | 130.70 | 0.00 | 0.00 | 0.00 | 367.42 |
92254414 | 2013.08.27 11:24 | buy | 4.00 | eurjpy | 130.64 | 0.00 | 130.70 | 2013.08.27 11:37 | 130.70 | 0.00 | 0.00 | 0.00 | 244.95 |
92254509 | 2013.08.27 11:26 | sell | 1.00 | eurgbp | 0.8599 | 0.0000 | 0.8587 | 2013.08.28 16:35 | 0.8587 | 0.00 | 0.00 | 0.47 | 186.24 |
92259564 | 2013.08.27 13:32 | buy | 4.00 | eurusd | 1.3346 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 360.00 |
92259569 | 2013.08.27 13:32 | buy | 4.00 | eurusd | 1.3347 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 320.00 |
92259578 | 2013.08.27 13:32 | buy | 4.00 | eurusd | 1.3347 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 320.00 |
92259581 | 2013.08.27 13:32 | buy | 4.00 | eurusd | 1.3346 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 360.00 |
92259586 | 2013.08.27 13:32 | buy | 5.00 | eurusd | 1.3347 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 400.00 |
92259589 | 2013.08.27 13:32 | buy | 5.00 | eurusd | 1.3347 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 400.00 |
92259591 | 2013.08.27 13:33 | buy | 5.00 | eurusd | 1.3346 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 450.00 |
92259592 | 2013.08.27 13:33 | buy | 5.00 | eurusd | 1.3346 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 450.00 |
92259596 | 2013.08.27 13:33 | buy | 15.00 | eurusd | 1.3346 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 1 350.00 |
92259609 | 2013.08.27 13:33 | buy | 15.00 | eurusd | 1.3346 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 1 350.00 |
92259613 | 2013.08.27 13:33 | buy | 15.00 | eurusd | 1.3346 | 0.0000 | 1.3355 | 2013.08.27 16:25 | 1.3355 | 0.00 | 0.00 | 0.00 | 1 350.00 |
92261662 | 2013.08.27 14:34 | buy | 15.00 | audusd | 0.8954 | 0.0000 | 0.8961 | 2013.08.27 14:37 | 0.8961 | 0.00 | 0.00 | 0.00 | 1 050.00 |
92261802 | 2013.08.27 14:39 | buy | 15.00 | usdchf | 0.9224 | 0.0000 | 0.9230 | 2013.08.28 16:45 | 0.9230 | 0.00 | 0.00 | 8.17 | 975.08 |
92261843 | 2013.08.27 14:41 | buy | 15.00 | usdchf | 0.9223 | 0.0000 | 0.9230 | 2013.08.28 16:45 | 0.9230 | 0.00 | 0.00 | 8.17 | 1 137.59 |
92263788 | 2013.08.27 15:15 | buy | 1.00 | audusd | 0.8966 | 0.0000 | 0.8974 | 2013.08.27 16:31 | 0.8974 | 0.00 | 0.00 | 0.00 | 80.00 |
92287093 | 2013.08.27 23:15 | sell | 4.00 | eurgbp | 0.8616 | 0.0000 | 0.8600 | 2013.08.28 15:55 | 0.8600 | 0.00 | 0.00 | 1.87 | 993.86 |
92287097 | 2013.08.27 23:16 | sell | 4.00 | eurgbp | 0.8613 | 0.0000 | 0.8600 | 2013.08.28 15:55 | 0.8600 | 0.00 | 0.00 | 1.87 | 807.51 |
92287100 | 2013.08.27 23:16 | sell | 4.00 | eurgbp | 0.8616 | 0.0000 | 0.8600 | 2013.08.28 15:55 | 0.8600 | 0.00 | 0.00 | 1.87 | 993.86 |
92287104 | 2013.08.27 23:16 | sell | 4.00 | eurgbp | 0.8616 | 0.0000 | 0.8600 | 2013.08.28 15:55 | 0.8600 | 0.00 | 0.00 | 1.87 | 993.86 |
92287108 | 2013.08.27 23:16 | buy | 4.00 | usdchf | 0.9185 | 0.0000 | 0.9194 | 2013.08.28 10:41 | 0.9194 | 0.00 | 0.00 | 2.18 | 391.56 |
92287110 | 2013.08.27 23:16 | buy | 4.00 | usdchf | 0.9185 | 0.0000 | 0.9192 | 2013.08.28 08:38 | 0.9192 | 0.00 | 0.00 | 2.18 | 304.61 |
92287119 | 2013.08.27 23:17 | buy | 4.00 | usdchf | 0.9185 | 0.0000 | 0.9194 | 2013.08.28 10:41 | 0.9194 | 0.00 | 0.00 | 2.18 | 391.56 |
92287120 | 2013.08.27 23:17 | buy | 4.00 | usdchf | 0.9184 | 0.0000 | 0.9194 | 2013.08.28 10:41 | 0.9194 | 0.00 | 0.00 | 2.18 | 435.07 |
92287123 | 2013.08.27 23:17 | sell | 4.00 | eurusd | 1.3387 | 0.0000 | 1.3376 | 2013.08.28 07:59 | 1.3376 | 0.00 | 0.00 | 1.60 | 440.00 |
92287125 | 2013.08.27 23:17 | sell | 4.00 | eurusd | 1.3387 | 0.0000 | 1.3376 | 2013.08.28 07:59 | 1.3376 | 0.00 | 0.00 | 1.60 | 440.00 |
92287127 | 2013.08.27 23:17 | sell | 4.00 | eurusd | 1.3387 | 0.0000 | 1.3376 | 2013.08.28 07:59 | 1.3376 | 0.00 | 0.00 | 1.60 | 440.00 |
92287128 | 2013.08.27 23:17 | sell | 4.00 | eurusd | 1.3387 | 0.0000 | 1.3376 | 2013.08.28 07:59 | 1.3376 | 0.00 | 0.00 | 1.60 | 440.00 |
92287130 | 2013.08.27 23:17 | sell | 4.00 | eurusd | 1.3387 | 0.0000 | 1.3376 | 2013.08.28 07:59 | 1.3376 | 0.00 | 0.00 | 1.60 | 440.00 |
92287132 | 2013.08.27 23:17 | sell | 4.00 | eurusd | 1.3387 | 0.0000 | 1.3376 | 2013.08.28 07:59 | 1.3376 | 0.00 | 0.00 | 1.60 | 440.00 |
92287167 | 2013.08.27 23:21 | buy | 4.00 | usdchf | 0.9183 | 0.0000 | 0.9190 | 2013.08.28 08:18 | 0.9190 | 0.00 | 0.00 | 2.18 | 304.68 |
92300974 | 2013.08.28 08:35 | buy | 4.00 | usdchf | 0.9191 | 0.0000 | 0.9198 | 2013.08.28 13:40 | 0.9198 | 0.00 | 0.00 | 0.00 | 304.41 |
92300984 | 2013.08.28 08:35 | buy | 4.00 | usdchf | 0.9194 | 0.0000 | 0.9199 | 2013.08.28 13:43 | 0.9199 | 0.00 | 0.00 | 0.00 | 217.41 |
92300991 | 2013.08.28 08:35 | buy | 4.00 | usdchf | 0.9192 | 0.0000 | 0.9199 | 2013.08.28 13:43 | 0.9199 | 0.00 | 0.00 | 0.00 | 304.38 |
92301002 | 2013.08.28 08:36 | buy | 4.00 | usdchf | 0.9191 | 0.0000 | 0.9206 | 2013.08.28 14:10 | 0.9206 | 0.00 | 0.00 | 0.00 | 651.75 |
92301009 | 2013.08.28 08:36 | buy | 4.00 | usdchf | 0.9191 | 0.0000 | 0.9206 | 2013.08.28 14:10 | 0.9206 | 0.00 | 0.00 | 0.00 | 651.75 |
92301011 | 2013.08.28 08:36 | buy | 4.00 | usdchf | 0.9192 | 0.0000 | 0.9206 | 2013.08.28 14:10 | 0.9206 | 0.00 | 0.00 | 0.00 | 608.30 |
92301014 | 2013.08.28 08:36 | buy | 5.00 | usdchf | 0.9191 | 0.0000 | 0.9206 | 2013.08.28 14:10 | 0.9206 | 0.00 | 0.00 | 0.00 | 814.69 |
92301020 | 2013.08.28 08:36 | buy | 5.00 | usdchf | 0.9192 | 0.0000 | 0.9206 | 2013.08.28 14:10 | 0.9206 | 0.00 | 0.00 | 0.00 | 760.37 |
92301028 | 2013.08.28 08:37 | buy | 5.00 | usdchf | 0.9194 | 0.0000 | 0.9206 | 2013.08.28 14:10 | 0.9206 | 0.00 | 0.00 | 0.00 | 651.75 |
92301031 | 2013.08.28 08:37 | buy | 5.00 | usdchf | 0.9193 | 0.0000 | 0.9206 | 2013.08.28 14:10 | 0.9206 | 0.00 | 0.00 | 0.00 | 706.06 |
92301041 | 2013.08.28 08:37 | sell | 5.00 | eurusd | 1.3374 | 0.0000 | 1.3364 | 2013.08.28 11:57 | 1.3364 | 0.00 | 0.00 | 0.00 | 500.00 |
92325599 | 2013.08.28 16:28 | buy | 6.00 | usdchf | 0.9207 | 0.0000 | 0.9215 | 2013.08.28 16:34 | 0.9215 | 0.00 | 0.00 | 0.00 | 520.89 |
92325605 | 2013.08.28 16:28 | buy | 6.00 | usdchf | 0.9206 | 0.0000 | 0.9215 | 2013.08.28 16:34 | 0.9215 | 0.00 | 0.00 | 0.00 | 586.00 |
92325614 | 2013.08.28 16:28 | buy | 6.00 | usdchf | 0.9206 | 0.0000 | 0.9215 | 2013.08.28 16:34 | 0.9215 | 0.00 | 0.00 | 0.00 | 586.00 |
92325618 | 2013.08.28 16:28 | buy | 6.00 | usdchf | 0.9206 | 0.0000 | 0.9215 | 2013.08.28 16:34 | 0.9215 | 0.00 | 0.00 | 0.00 | 586.00 |
92325626 | 2013.08.28 16:28 | buy | 6.00 | usdchf | 0.9205 | 0.0000 | 0.9215 | 2013.08.28 16:34 | 0.9215 | 0.00 | 0.00 | 0.00 | 651.11 |
92325646 | 2013.08.28 16:28 | sell | 6.00 | eurusd | 1.3347 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 600.00 |
92325652 | 2013.08.28 16:28 | sell | 6.00 | eurusd | 1.3349 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 720.00 |
92325665 | 2013.08.28 16:29 | sell | 6.00 | eurusd | 1.3349 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 720.00 |
92325672 | 2013.08.28 16:29 | sell | 6.00 | eurusd | 1.3348 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 660.00 |
92325681 | 2013.08.28 16:29 | sell | 7.00 | eurusd | 1.3348 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 770.00 |
92325721 | 2013.08.28 16:29 | sell | 7.00 | eurusd | 1.3347 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 700.00 |
92325781 | 2013.08.28 16:29 | sell | 7.00 | eurusd | 1.3345 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 560.00 |
92325788 | 2013.08.28 16:29 | sell | 7.00 | eurusd | 1.3346 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 630.00 |
92325798 | 2013.08.28 16:29 | sell | 7.00 | eurusd | 1.3347 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 700.00 |
92325805 | 2013.08.28 16:29 | sell | 7.00 | eurusd | 1.3346 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 630.00 |
92325807 | 2013.08.28 16:30 | sell | 7.00 | eurusd | 1.3346 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 630.00 |
92325887 | 2013.08.28 16:30 | sell | 7.00 | eurusd | 1.3345 | 0.0000 | 1.3337 | 2013.08.28 16:33 | 1.3337 | 0.00 | 0.00 | 0.00 | 560.00 |
92325944 | 2013.08.28 16:30 | buy | 7.00 | usdchf | 0.9206 | 0.0000 | 0.9217 | 2013.08.28 16:35 | 0.9217 | 0.00 | 0.00 | 0.00 | 835.41 |
92325948 | 2013.08.28 16:31 | buy | 7.00 | usdchf | 0.9207 | 0.0000 | 0.9217 | 2013.08.28 16:35 | 0.9217 | 0.00 | 0.00 | 0.00 | 759.47 |
92325952 | 2013.08.28 16:31 | buy | 7.00 | usdchf | 0.9208 | 0.0000 | 0.9217 | 2013.08.28 16:35 | 0.9217 | 0.00 | 0.00 | 0.00 | 683.52 |
92325955 | 2013.08.28 16:31 | buy | 7.00 | usdchf | 0.9206 | 0.0000 | 0.9217 | 2013.08.28 16:35 | 0.9217 | 0.00 | 0.00 | 0.00 | 835.41 |
92345088 | 2013.08.29 01:46 | buy | 7.00 | usdjpy | 97.74 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 572.48 |
92345089 | 2013.08.29 01:46 | buy | 7.00 | usdjpy | 97.75 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 500.92 |
92345090 | 2013.08.29 01:46 | buy | 7.00 | usdjpy | 97.74 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 572.48 |
92345092 | 2013.08.29 01:46 | buy | 7.00 | usdjpy | 97.74 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 572.48 |
92345097 | 2013.08.29 01:47 | buy | 7.00 | usdjpy | 97.74 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 572.48 |
92345099 | 2013.08.29 01:47 | buy | 12.00 | usdjpy | 97.75 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 858.72 |
92345101 | 2013.08.29 01:47 | buy | 12.00 | usdjpy | 97.75 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 858.72 |
92345104 | 2013.08.29 01:47 | buy | 12.00 | usdjpy | 97.75 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 858.72 |
92345105 | 2013.08.29 01:47 | buy | 12.00 | usdjpy | 97.75 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 858.72 |
92345107 | 2013.08.29 01:47 | buy | 12.00 | usdjpy | 97.75 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 858.72 |
92345110 | 2013.08.29 01:47 | buy | 12.00 | usdjpy | 97.74 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 981.39 |
92345111 | 2013.08.29 01:47 | buy | 12.00 | usdjpy | 97.73 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 1 104.07 |
92345112 | 2013.08.29 01:47 | buy | 12.00 | usdjpy | 97.74 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 981.39 |
92345113 | 2013.08.29 01:47 | buy | 12.00 | usdjpy | 97.74 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 981.39 |
92345114 | 2013.08.29 01:48 | buy | 12.00 | usdjpy | 97.74 | 0.00 | 97.82 | 2013.08.29 03:07 | 97.82 | 0.00 | 0.00 | 0.00 | 981.39 |
92345163 | 2013.08.29 01:51 | sell | 12.00 | gbpusd | 1.5532 | 0.0000 | 1.5521 | 2013.08.29 04:01 | 1.5521 | 0.00 | 0.00 | 0.00 | 1 320.00 |
92345165 | 2013.08.29 01:51 | sell | 12.00 | gbpusd | 1.5531 | 0.0000 | 1.5521 | 2013.08.29 04:01 | 1.5521 | 0.00 | 0.00 | 0.00 | 1 200.00 |
92345166 | 2013.08.29 01:51 | sell | 20.00 | gbpusd | 1.5531 | 0.0000 | 1.5521 | 2013.08.29 04:01 | 1.5521 | 0.00 | 0.00 | 0.00 | 2 000.00 |
92345167 | 2013.08.29 01:52 | sell | 20.00 | gbpusd | 1.5531 | 0.0000 | 1.5520 | 2013.08.29 04:01 | 1.5520 | 0.00 | 0.00 | 0.00 | 2 200.00 |
92345180 | 2013.08.29 01:53 | buy | 7.00 | eurjpy | 130.37 | 0.00 | 130.47 | 2013.08.29 03:07 | 130.47 | 0.00 | 0.00 | 0.00 | 715.46 |
92345181 | 2013.08.29 01:53 | buy | 7.00 | eurjpy | 130.37 | 0.00 | 130.47 | 2013.08.29 03:07 | 130.47 | 0.00 | 0.00 | 0.00 | 715.46 |
92345184 | 2013.08.29 01:53 | buy | 7.00 | eurjpy | 130.34 | 0.00 | 130.47 | 2013.08.29 03:07 | 130.47 | 0.00 | 0.00 | 0.00 | 930.09 |
92345186 | 2013.08.29 01:53 | buy | 7.00 | eurjpy | 130.35 | 0.00 | 130.47 | 2013.08.29 03:07 | 130.47 | 0.00 | 0.00 | 0.00 | 858.55 |
92345193 | 2013.08.29 01:53 | buy | 7.00 | eurjpy | 130.37 | 0.00 | 130.47 | 2013.08.29 03:07 | 130.47 | 0.00 | 0.00 | 0.00 | 715.46 |
|
0.00 |
0.00 |
44.79 |
76 986.72 |
Closed P/L: |
77 031.51 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
77 031.51 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
87 031.51 |
Equity: |
87 031.51 |
Free Margin: |
87 031.51 |
|
Details: |
 |
Gross Profit: |
77 031.51 |
Gross Loss: |
0.00 |
Total Net Profit: |
77 031.51 |
Profit Factor: |
|
Expected Payoff: |
588.03 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
|
Total Trades: |
131 |
Short Positions (won %): |
67 (100.00%) |
Long Positions (won %): |
64 (100.00%) |
Profit Trades (% of total): |
131 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
Largest |
profit trade: |
2 200.00 |
loss trade: |
0.00 |
Average |
profit trade: |
588.03 |
loss trade: |
0.00 |
Maximum |
consecutive wins ($): |
131 (77 031.51) |
consecutive losses ($): |
0 (0.00) |
Maximal |
consecutive profit (count): |
77 031.51 (131) |
consecutive loss (count): |
0.00 (0) |
Average |
consecutive wins: |
131 |
consecutive losses: |
0 |